| Date | Time/Location | Event |
| TBA | TBA | EMT |
| TBA | TBA | Public Education 1 |
| TBA | TBA | S-190 |
| TBA | TBA | S-290 |
| June 21 - 25 | 0900-1700 HRS IEC San Carlos www.iectraining.org |
Investigation 1A |
| July 19 - 23 | 0900-1700 HRS IEC San Carlos www.iectraining.org |
Investigation 1B |
| Mar 29 - Apr 2 | Fire Mechanics Academy www.calfiremech.com | Management 1 |
| Sept 18,19,24,25,26 | 0900-1700 HRS Willow Oak Fire Department |
Driver/ Operator 1A |
| TBA | TBA | Driver/ Operator 1B |
| TBA | TBA | Prevention 2A |
| Nov 29 - Dec 3 |
0900-1700 HRS IEC San Carlos www.iectraining.org |
Prevention 3A |
| March 3,4,5,10,11 | 0900-1800 Brooks, CA Yocha Dehe FD near Cache Creek Casino | Instructor 1A |
| March 15,16,22,23,24 | 0900-1800 Brooks, CA Yocha Dehe FD near Cache Creek Casino | Instructor 1B |
| April 27,28,29,May 2,3 | 0900-1800 Brooks, CA Yocha Dehe FD near Cache Creek Casino | Instructor 1C |
| TBA | TBA | Command 1A |
| TBA | TBA | Command 1B |
